| Engine Type | 4 Stroke, Air-Oil Cooled Engine, Spark Ignition, Single Cylinder |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Disc |
| Gear Box | 5 Speed |
| Fuel Tank Capacity | 13 L |
| Tyre Type | Tube |
| Brakes | Disc |
| Pass Switch | |
| Cooling System | |
| ABS | Dual Channel |
| CBS | |
| Ebs | |
| Body Graphics | |
| Carry Hook | |
| Shutter Lock | 0 |
| Engine Type | 4 Stroke, Air-Oil Cooled Engine, Spark Ignition, Single Cylinder |
| Displacement | 349.34 |
| Mileage | - |
| Bore | 72 mm |
| Stroke | 85.8 mm |
| Compression Ratio | 9.5 : 1 |
| Maximum Power | 20.21 PS @ 6100 rpm |
| Maximum Torque | 27 Nm @ 4000 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Gear Box | 5 Speed |
| Clutch | Wet, Multi Plate |
| Transmission Type | Manual |
| Fuel Capacity | 13 L |
| Supply System | - |
| Fuel Reserve | 2.6 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-100/90 - 19, Rear :-120/80 - 18 |
| Radial Tyres |
| Wheel Size | Front :-482.6 mm, Rear :-457.2 mm |
| Wheel Base | 1390 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | Electronic Fuel Injection (EFI) |
| Battery Type | |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2145 mm |
| Height | 1090 mm |
| Width | 785 mm |
| Ground Clearance | 170 mm |
| Saddle Height | 805 mm |
| Kerb Weight | 195 kg |
| Total Weight | 375 kg |
| Weight Carrying Capacity | |
| Chassis/ Frame | |
| Wheel Base | 1390 mm |