| Engine Type | Single Cylinder, 4 Stroke, Air-Oil Cooled, SOHC | 
| Top Speed | - | 
| Engine Capacity | - | 
| Starting | - | 
| Brakes | Double Disc | 
| Gear Box | 5 Speed | 
| Fuel Tank Capacity | 13 L | 
| Tyre Type | Tube | 
| Brakes | Double Disc | 
| Pass Switch | |
| Cooling System | |
| ABS | Dual Channel | 
| CBS | |
| Ebs | |
| Body Graphics | Y | 
| Carry Hook | |
| Shutter Lock | 0 | 
| Engine Type | Single Cylinder, 4 Stroke, Air-Oil Cooled, SOHC | 
| Displacement | 349 | 
| Mileage | - | 
| Bore | 75 mm | 
| Stroke | 85.8 mm | 
| Compression Ratio | 9.5:1 | 
| Maximum Power | 20.48 PS @ 6100 rpm | 
| Maximum Torque | 27 Nm @ 4000 rpm | 
| Starting | Self Start Only | 
| Maximum Speed | -KMPH | 
| Gear Box | 5 Speed | 
| Clutch | Wet Multiplate | 
| Transmission Type | Manual | 
| Fuel Capacity | 13 L | 
| Supply System | - | 
| Fuel Reserve | 2.6 L | 
| Fuel Gauge | Digital | 
| Digital Fuel Gauge | - | 
| Brakes | Double Disc | 
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Tyre Size | Front :-100/90-19, Rear :-130/90-16  | 
                                                            
| Radial Tyres | Yes | 
| Wheel Size | Front :-482.6 mm, Rear :-406.4 mm | 
                                                            
| Wheel Base | 1400 mm | 
| Bike Suspension | - | 
| Chassis/ Frame | - | 
| Ignition | |
| Battery Type | |
| Head Lamp | - | 
| Tail Lamp | - | 
| Turn Signal Lamp | LED | 
| Length | 2130 mm | 
| Height | 1200 mm | 
| Width | 825 mm | 
| Ground Clearance | 170 mm | 
| Saddle Height | 750 mm | 
| Kerb Weight | 197 kg | 
| Total Weight | 375 kg | 
| Weight Carrying Capacity | 178 kg | 
| Chassis/ Frame | |
| Wheel Base | 1400 mm |