| Engine Type | Liquid Cooled, Single Cylinder, DOHC, 4 Valves |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 11 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | |
| ABS | Dual Channel |
| CBS | |
| Ebs | |
| Body Graphics | Y |
| Carry Hook | |
| Shutter Lock | 0 |
| Engine Type | Liquid Cooled, Single Cylinder, DOHC, 4 Valves |
| Displacement | 452 |
| Mileage | - |
| Bore | 84 mm |
| Stroke | 81.5 mm |
| Compression Ratio | 11.5:1 |
| Maximum Power | 40.02 PS @ 8000 rpm |
| Maximum Torque | 40 Nm @ 5500 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Gear Box | 6 Speed |
| Clutch | Wet Multiple, Slip & Assist |
| Transmission Type | Manual |
| Fuel Capacity | 11 L |
| Supply System | - |
| Fuel Reserve | 2.2 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-120/70-R17 Rear :-160/60-R17 |
| Radial Tyres | Yes |
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1440 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | |
| Battery Type | |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2145 mm |
| Height | 1125 mm |
| Width | 833 mm |
| Ground Clearance | 169 mm |
| Saddle Height | 780 mm |
| Kerb Weight | 184 kg |
| Total Weight | |
| Weight Carrying Capacity | 191 kg |
| Chassis/ Frame | |
| Wheel Base | 1440 mm |