| Engine Type | Liquid Cooled, Single Cylinder, 4 Valves, DOHC |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 17 L |
| Tyre Type | Tube |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | |
| ABS | Dual Channel |
| CBS | |
| Ebs | |
| Body Graphics | |
| Carry Hook | |
| Shutter Lock | 0 |
| Engine Type | Liquid Cooled, Single Cylinder, 4 Valves, DOHC |
| Displacement | 452 |
| Mileage | - |
| Bore | 84 mm |
| Stroke | 81.5 mm |
| Compression Ratio | 11.5:1 |
| Maximum Power | 40.02 PS @ 8000 rpm |
| Maximum Torque | 40 Nm @ 5500 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Gear Box | 6 Speed |
| Clutch | Wet Multi Plate, Slip And Assist |
| Transmission Type | Manual |
| Fuel Capacity | 17 L |
| Supply System | - |
| Fuel Reserve | 3.4 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | Front :-90/90-21 Rear :-140/80-17 |
| Radial Tyres |
| Wheel Size | Front :-533.4 mm, Rear :-431.8 mm |
| Wheel Base | 1510 mm |
| Bike Suspension | - |
| Chassis/ Frame | - |
| Ignition | |
| Battery Type | |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Length | 2245 mm |
| Height | 1316 mm |
| Width | 852 mm |
| Ground Clearance | 230 mm |
| Saddle Height | 825 mm |
| Kerb Weight | 196 kg |
| Total Weight | |
| Weight Carrying Capacity | 198 kg |
| Chassis/ Frame | |
| Wheel Base | 1510 mm |