| Engine Type | Inline Twin Cylinder, 4 Stroke, SOHC | 
| Top Speed | - | 
| Engine Capacity | - | 
| Starting | - | 
| Brakes | Double Disc | 
| Gear Box | 6 Speed | 
| Fuel Tank Capacity | 13.8 L | 
| Tyre Type | Tubeless | 
| Brakes | Double Disc | 
| Pass Switch | |
| Cooling System | |
| ABS | Dual Channel | 
| CBS | |
| Ebs | |
| Body Graphics | |
| Carry Hook | |
| Shutter Lock | 0 | 
| Engine Type | Inline Twin Cylinder, 4 Stroke, SOHC | 
| Displacement | 648 | 
| Mileage | - | 
| Bore | 78 mm | 
| Stroke | 67.8 mm | 
| Compression Ratio | 9.5:1 | 
| Maximum Power | 47 PS @ 7250 rpm | 
| Maximum Torque | 52.3 Nm @ 5650 rpm | 
| Starting | Self Start Only | 
| Maximum Speed | -KMPH | 
| Gear Box | 6 Speed | 
| Clutch | Wet Multi Plate | 
| Transmission Type | Manual | 
| Fuel Capacity | 13.8 L | 
| Supply System | - | 
| Fuel Reserve | 2.7 L | 
| Fuel Gauge | Digital | 
| Digital Fuel Gauge | - | 
| Brakes | Double Disc | 
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Tyre Size | Front :-100/90-18, Rear :-150/70-17  | 
                                                            
| Radial Tyres | Yes | 
| Wheel Size | Front :-457.2 mm, Rear :-431.8 mm | 
                                                            
| Wheel Base | 1465 mm | 
| Bike Suspension | - | 
| Chassis/ Frame | - | 
| Ignition | |
| Battery Type | |
| Head Lamp | - | 
| Tail Lamp | - | 
| Turn Signal Lamp | LED | 
| Length | 2170 mm | 
| Height | 1105 mm | 
| Width | 820 mm | 
| Ground Clearance | 141 mm | 
| Saddle Height | 795 mm | 
| Kerb Weight | 240 kg | 
| Total Weight | 428 kg | 
| Weight Carrying Capacity | |
| Chassis/ Frame | |
| Wheel Base | 1465 mm |