Engine Type | Single Cylinder, 4 Stroke, Air Oil Cooled |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | 5 Speed |
Fuel Tank Capacity | 13 L |
Tyre Type | Tubeless |
Brakes | Double Disc |
Pass Switch | |
Cooling System | |
ABS | Dual Channel |
CBS | |
Ebs | |
Body Graphics | Y |
Carry Hook | |
Shutter Lock | 0 |
Engine Type | Single Cylinder, 4 Stroke, Air Oil Cooled |
Displacement | 349 |
Mileage | - |
Bore | 72 mm |
Stroke | 85.8 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 20.21 PS @ 6100 rpm |
Maximum Torque | 27 Nm @ 4000 rpm |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Gear Box | 5 Speed |
Clutch | Wet Multi Plate, Assist & Slipper Clutch |
Transmission Type | Manual |
Fuel Capacity | 13 L |
Supply System | - |
Fuel Reserve | |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | Front :-110/70-17 Rear :-140/70-17 |
Radial Tyres |
Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
Wheel Base | 1370 mm |
Bike Suspension | - |
Chassis/ Frame | - |
Ignition | Electronic Fuel Injection |
Battery Type | |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | Bulb |
Length | 2055 mm |
Height | 1070 mm |
Width | 810 mm |
Ground Clearance | 160 mm |
Saddle Height | 790 mm |
Kerb Weight | 181 kg |
Total Weight | 360 kg |
Weight Carrying Capacity | 179 kg |
Chassis/ Frame | |
Wheel Base | 1370 mm |